close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JUSTIN MALLETTE | 1003145 | 1 | 30/2:47.650 (2) | |
| 2 | 2DOUG GERNAAT | 1001917 | 2 | 30/2:57.800 (1) | |
| 3 | 3HAYES LEONARD | 1003642 | 3 | 29/3:04.600 (1) | |
| 4 | 4WILLIAM ABLES | 1003728 | 4 | 27/2:49.540 (2) | |
| 5 | 5TERRY VAUGHN | 1001377 | 5 | 23/2:28.680 (DNF) (1) | |
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1NATHAN SIMS | 1003000 | 5 | 28/3:09.970 (2) | |
| 2 | 2TOMMY BANES | 1002206 | 6 | 28/3:10.360 (2) | |
| 3 | 3JACKIE CRANE | 1002953 | 7 | 28/3:12.160 (2) | |
| 4 | 4DAKOTA BARROW | 1001860 | 8 | 28/3:13.910 (2) | |
| 5 | 5JOHN WHITE | 1001428 | 9 | 27/3:18.780 (2) | |
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KAMDON BOLLINGER | 1002326 | 11 | 27/3:05.330 (2) | |
| 2 | 2TYLER DEWEY | 1001678 | 12 | 27/3:18.800 (2) | |
| 3 | 3NATHAN SIMS | 1003856 | 13 | 26/3:07.460 (2) | |
| 4 | 4LANCE RODGERS | 1001445 | 14 | 26/3:09.380 (DNF) (2) | |
| 5 | 5STANLEY DEWEY | 1001449 | 15 | 25/3:05.639 (2) | |
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1A J JENKINS | 1001241 | 1 | 30/3:07.300 (2) | |
| 2 | 2TERRY VAUGHN | 1001654 | 2 | 30/3:18.760 (1) | |
| 3 | 3DOUG GERNAAT | 1002362 | 3 | 25/3:11.200 (2) | |
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CARSYN ROSAMOND | 1001966 | 1 | 30/3:09.889 (2) | |
| 2 | 2RYAN MILLER | 1000425 | 2 | 30/3:12.880 (2) | |
| 3 | 3KAMDON BOLLINGER | 1000898 | 3 | 30/3:17.320 (2) | |
| 4 | 4KEITH KESTING | 1001417 | 4 | 29/3:15.270 (2) | |
| 5 | 5TOMMY BANES | 1002206 | Bump-Up | ||
| 6 | 6DAKOTA BARROW | 1001860 | Bump-Up | ||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RANDY AUWARTER | 1000980 | 5 | 30/3:14.360 (2) | |
| 2 | 2PAUL ABLES | 1000998 | 6 | 30/3:14.520 (2) | |
| 3 | 3DICKEY LEACH | 1001147 | 7 | 30/3:19.360 (1) | |
| 4 | 4RYAN MILLER | 1001097 | 8 | 30/3:19.370 (2) | |
| 5 | 5BRIAN BOLLINGER | 1000352 | 9 | 30/3:24.410 (1) | |
| 6 | 6JACKIE CRANE | 1002845 | 10 | 28/3:09.020 (2) | |
| 7 | 7KAMDON BOLLINGER | 1002326 | Bump-Up | ||
| 8 | 8TYLER DEWEY | 1001678 | Bump-Up | ||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JUSTIN MALLETTE | 1002535 | 1 | 30/2:54.250 (2) | |
| 2 | 2KAMERON BLAKELY | 1000690 | 2 | 30/2:56.910 (2) | |
| 3 | 3HAYES LEONARD | 1003642 | 3 | 30/2:58.950 (2) | |
| 4 | 4DANIEL ROSAMOND | 1000278 | 4 | 30/2:59.240 (1) | |
| 5 | 5PANTHER | 1002091 | 5 | 30/3:01.600 (2) | |
| 6 | 6DOUG GERNAAT | 1003004 | 6 | 29/2:55.910 (2) | |
| 7 | 7TOMMY BANES | 1000384 | 7 | 25/2:55.840 (2) | |
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1WILLIAM ABLES | 1000606 | 1 | 30/3:04.630 (2) | |
| 2 | 2ALLEN JENKINS | 1002966 | 2 | 30/3:10.060 (2) | |
| 3 | 3PANTHER | 1002684 | 3 | 30/3:10.970 (2) | |
| 4 | 4A J JENKINS | 1001997 | 4 | 30/3:13.440 (2) | |
| 5 | 5PAUL ABLES | 1000998 | Bump-Up | ||
| 6 | 6DICKEY LEACH | 1001147 | Bump-Up | ||
| Race Track | Munn Rd Rc Speedway |
|---|---|
| Registrations |
Entries: 39 Drivers: 26 |
| Total Race Laps | 3,830 |